RadEditor - HTML WYSIWYG Editor. MS Word-like content editing experience thanks to a rich set of formatting tools, dropdowns, dialogs, system modules and built-in spell-check.
RadEditor's components - toolbar, content area, modes and modules
   
Toolbar's wrapper  
Content area wrapper
RadEditor's bottom area: Design, Html and Preview modes, Statistics module and resize handle.
It contains RadEditor's Modes/views (HTML, Design and Preview), Statistics and Resizer
Editor Mode buttonsStatistics moduleEditor resizer
Words: 0   Characters: 0 
 
RadEditor's Modules - special tools used to provide extra information such as Tag Inspector, Real Time HTML Viewer, Tag Properties and other.
   
 

Table 2

Geographic Trends for all pediatric cancers combined, Idaho, 1982-1996

Geography Incidence All Cases Male Cases Female Cases
  Rate Rank Observed Expected P-Value Observed Expected P-Value Observed Expected P-Value
State of Idaho 147.19 - 602 - - 356 - - 246 - -
Health District 1 133.50 (6) 63 69.5 0.480 45 40.8 0.554 18 28.6 0.046<
Health District 2 115.78 (7) 34 43.2 0.177 15 25.5 0.035< 19 17.7 0.817
Health District 3 170.35 (1) 96 82.9 0.173 67 49.2 0.018> 29 33.7 0.476
Health District 4 152.73 (3) 137 132.0 0.689 72 78.1 0.535 65 54.0 0.157
Health District 5 135.82 (5) 78 84.5 0.518 46 49.9 0.645 32 34.6 0.734
Health District 6 162.94 (2) 107 96.7 0.317 62 57.0 0.546 45 39.6 0.431
Health District 7 137.49 (4) 87 93.1 0.567 49 55.4 0.433 38 37.7 1.000
Ada 156.50 (19) 120 112.9 0.526 64 66.7 0.804 56 46.2 0.176
Adams 79.98 (35) 1 1.8 0.902 1 1.1 1.000 - 0.7 0.958
Bannock 178.95 (12) 51 41.9 0.192 31 24.9 0.261 20 17.1 0.542
Bear Lake 158.49 (18) 5 4.6 0.990 2 2.7 0.991 3 2.0 0.620
Benewah 64.55 (37) 2 4.6 0.334 2 2.6 1.000 - 1.9 0.293
Bingham 150.83 (22) 29 28.3 0.945 15 16.7 0.798 14 11.6 0.554
Blaine 63.71 (38) 3 6.9 0.171 2 4.1 0.439 1 2.8 0.461
Boise 0.00 (43) - 2.0 0.278 - 1.2 0.598 - 0.8 0.931
Bonner 158.89 (17) 16 14.8 0.827 13 8.6 0.192 3 6.2 0.262
Bonneville 126.40 (28) 42 48.9 0.361 23 29.1 0.300 19 19.8 0.969
Boundary 149.76 (23) 5 4.9 1.000 4 2.9 0.660 1 2.0 0.804
Butte 221.87 (4) 3 2.0 0.641 2 1.2 0.646 1 0.8 1.000
Camas 0.00 (43) - 0.4 1.000 - 0.3 1.000 - 0.1 1.000
Canyon 161.49 (15) 60 54.7 0.507 41 32.5 0.165 19 22.2 0.578
Caribou 188.16 (9) 7 5.5 0.620 5 3.2 0.447 2 2.3 1.000
Cassia 93.37 (32) 9 14.2 0.202 8 8.5 1.000 1 5.7 0.043<
Clark 0.00 (43) - 0.5 1.000 - 0.3 1.000 - 0.2 1.000
Clearwater 201.05 (5) 6 4.4 0.558 3 2.6 0.968 3 1.8 0.529
Custer 232.46 (2) 4 2.5 0.499 4 1.5 0.128 - 1.0 0.704
Elmore 160.76 (16) 15 13.7 0.803 6 8.1 0.602 9 5.6 0.234
Franklin 185.84 (10) 9 7.1 0.576 5 4.3 0.842 4 2.9 0.648
Fremont 18.95 (40) 1 7.8 0.007< - 4.6 0.020< 1 3.1 0.356
Gem 318.25 (1) 14 6.5 0.014> 11 3.8 0.004> 3 2.6 0.987
Gooding 129.31 (27) 6 6.8 0.951 3 4.0 0.871 3 2.8 1.000
Idaho 60.52 (39) 3 7.3 0.135 2 4.3 0.406 1 3.0 0.386
Jefferson 194.08 (7) 17 12.9 0.314 11 7.6 0.295 6 5.3 0.867
Jerome 228.09 (3) 15 9.7 0.136 10 5.7 0.132 5 4.0 0.726
Kootenai 117.18 (30) 30 37.7 0.237 20 22.2 0.742 10 15.5 0.193
Latah 130.81 (26) 12 13.5 0.818 7 7.9 0.926 5 5.6 1.000
Lemhi 189.89 (8) 5 3.9 0.694 2 2.3 1.000 3 1.6 0.444
Lewis 147.70 (24) 2 2.0 1.000 1 1.2 1.000 1 0.8 1.000
Lincoln 71.36 (36) 1 2.1 0.779 - 1.3 0.567 1 0.8 1.000
Madison 155.42 (21) 15 14.2 0.903 8 8.6 1.000 7 5.6 0.661
Minidoka 121.21 (29) 11 13.4 0.636 4 7.7 0.232 7 5.6 0.667
Nez Perce 100.95 (31) 11 16.0 0.250 2 9.5 0.008< 9 6.5 0.420
Oneida 0.00 (43) - 2.4 0.184 - 1.4 0.487 - 1.0 0.757
Owyhee 165.28 (14) 6 5.3 0.888 5 3.2 0.435 1 2.2 0.732
Payette 135.24 (25) 9 9.8 0.968 4 5.9 0.610 5 3.9 0.720
Power 92.25 (33) 3 4.8 0.592 2 2.7 0.967 1 2.0 0.787
Shoshone 196.72 (6) 10 7.5 0.443 6 4.5 0.596 4 3.0 0.695
Teton 178.39 (13) 3 2.5 0.900 1 1.5 1.000 2 1.0 0.522
Twin Falls 156.38 (20) 33 31.1 0.775 19 18.3 0.936 14 12.7 0.796
Valley 84.91 (34) 2 3.5 0.654 2 2.1 1.000 - 1.4 0.503
Washington 183.78 (11) 6 4.8 0.700 5 2.8 0.305 1 2.0 0.810

Notes:

  • Incidence rates are expressed per 1,000,000 population.
  • The incidence rate for the state of Idaho is age adjusted to the standard 1970 U.S. population using the direct method.
  • The incidence rates for the other geographic areas are the products of the standardized incidence ratios and the state age-adjusted rate.
  • Expected cases are based upon age and sex-specific rates for the state of Idaho (compare to observed).
  • P-Values compare observed and expected cases, are two tailed, based upon the Poisson probability distribution.
  • "<" denotes significantly fewer cases observed than expected, ">" denotes significantly more cases observed than expected (p=.05).

Statistical Note:

  • Rates based upon 10 or fewer cases (numerator) should be interpreted with caution.

Study
Table 1
Table 2
Table 3
Table 4
Table 5
Appendix