Data by County
Bannock County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 9 | 10.79 | 0.83372 | |
Esophagus | 19 | 21.44 | 0.88596 | |
Stomach | 71 | 63.91 | 1.11081 | 0.17079 |
Colon | 330 | 314.86 | 1.11081 | 0.18857 |
Rectosigmoid/Rectum | 113 | 126.53 | 0.89305 | |
Liver | 10 | 11.31 | 0.88344 | |
Sinus/Paranasal | 6 | 3.89 | 1.53945 | 0.10027 |
Lung/Bronchus | 365 | 471.00 | 0.77494 | |
Bone | 11 | 9.02 | 1.21913 | 0.19921 |
Breast | 537 | 543.48 | 0.98807 | |
Ovary | 92 | 89.76 | 1.02489 | 0.38032 |
Bladder | 204 | 172.77 | 1.18072 | 0.00921 |
Kidney/Renal Pelvis | 87 | 76.99 | 1.12996 | 0.11699 |
Brain/CNS | 55 | 66.33 | 0.82913 | |
Thyroid | 54 | 55.43 | 0.97411 | |
Non-Hodgkin's Lymphoma | 127 | 119.83 | 1.05979 | 0.23949 |
Multiple Myeloma | 34 | 39.72 | 0.85598 | |
Leukemia | 100 | 75.00 | 1.33323 | 0.0024 |
Bingham County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 0 | 6.7 | ||
Esophagus | 6 | 12.30 | 0.48764 | |
Stomach | 49 | 36.74 | 1.33347 | 0.02152 |
Colon | 110 | 178.36 | 0.61670 | |
Rectosigmoid/Rectum | 65 | 72.87 | 0.89191 | |
Liver | 4 | 6.46 | 0.61891 | |
Sinus/Paranasal | 0 | 2.23 | ||
Lung/Bronchus | 158 | 278.14 | 0.56805 | |
Bone | 9 | 5.07 | 1.77298 | 0.03467 |
Breast | 254 | 301.59 | 0.84220 | |
Ovary | 46 | 49.86 | 0.92250 | |
Bladder | 57 | 101.64 | 0.56080 | |
Kidney/Renal Pelvis | 30 | 44.62 | 0.67229 | |
Brain/CNS | 46 | 37.58 | 1.22401 | 0.07655 |
Thyroid | 25 | 30.17 | 0.82863 | |
Non-Hodgkin's Lymphoma | 66 | 68.82 | 0.95901 | |
Multiple Myeloma | 29 | 22.92 | 1.26513 | 0.08877 |
Leukemia | 39 | 43.69 | 0.89262 |
Blaine County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 4 | 1.55 | 2.57417 | 0.02123 |
Esophagus | 5 | 3.15 | 1.58725 | 0.09980 |
Stomach | 6 | 8.89 | 0.67457 | |
Colon | 36 | 43.73 | 0.82316 | |
Rectosigmoid/Rectum | 21 | 17.98 | 1.16776 | 0.19973 |
Liver | 3 | 1.67 | 1.80129 | 0.08809 |
Sinus/Paranasal | 0 | 0.60 | ||
Lung/Bronchus | 47 | 70.05 | 0.67093 | |
Bone | 0 | 1.53 | ||
Breast | 107 | 84.61 | 1.26456 | 0.00810 |
Ovary | 11 | 13.79 | 0.79737 | |
Bladder | 27 | 24.59 | 1.09783 | 0.27157 |
Kidney/Renal Pelvis | 10 | 12.21 | 0.81912 | |
Brain/CNS | 4 | 11.07 | 0.36129 | |
Thyroid | 13 | 10.47 | 1.24212 | 0.17182 |
Non-Hodgkin's Lymphoma | 27 | 18.23 | 1.48066 | 0.02004 |
Multiple Myeloma | 02 | 5.82 | 0.34335 | |
Leukemia | 9 | 11.52 | 0.78094 |
Bonneville County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 4 | 10.53 | 0.37980 | |
Esophagus | 22 | 20.80 | 1.05729 | 0.34372 |
Stomach | 60 | 61.27 | 0.97913 | |
Colon | 249 | 299.36 | 0.83177 | |
Rectosigmoid/Rectum | 125 | 121.66 | 1.02745 | 0.35893 |
Liver | 12 | 11.09 | 1.08145 | 0.32188 |
Sinus/Paranasal | 3 | 3.87 | 0.77396 | |
Lung/Bronchus | 245 | 459.71 | 0.53294 | |
Bone | 10 | 9.32 | 1.07195 | 0.33364 |
Breast | 505 | 537.16 | 0.94012 | |
Ovary | 79 | 88.50 | 0.89265 | |
Bladder | 112 | 166.36 | 0.67324 | |
Kidney/Renal Pelvis | 70 | 76.23 | 0.91828 | |
Brain/CNS | 79 | 67.48 | 1.17061 | 0.07469 |
Thyroid | 56 | 56.97 | 0.98283 | |
Non-Hodgkin's Lymphoma | 107 | 118.64 | 0.90187 | |
Multiple Myeloma | 52 | 38.75 | 1.34191 | 0.01701 |
Leukemia | 69 | 75.26 | 0.91676 |
Butte County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 0 | 0.65 | ||
Esophagus | 1 | 1.28 | 0.78228 | |
Stomach | 6 | 4.02 | 1.49400 | 0.11236 |
Colon | 11 | 19.42 | 0.56646 | |
Rectosigmoid/Rectum | 3 | 8.04 | 0.37301 | |
Liver | 0 | 0.68 | ||
Sinus/Paranasal | 0 | 0.23 | ||
Lung/Bronchus | 24 | 31.34 | 0.76565 | |
Bone | 0 | 0.45 | ||
Breast | 30 | 30.58 | 0.98088 | |
Ovary | 3 | 5.01 | 0.59865 | |
Bladder | 8 | 11.41 | 0.70099 | |
Kidney/Renal Pelvis | 6 | 4.84 | 1.24018 | 0.21453 |
Brain/CNS | 3 | 3.68 | 0.81562 | |
Thyroid | 2 | 2.79 | 0.71760 | |
Non-Hodgkin's Lymphoma | 6 | 7.14 | 0.84078 | |
Multiple Myeloma | 2 | 2.47 | 0.80987 | |
Leukemia | 4 | 4.43 | 0.90388 |
Caribou County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 0 | 1.34 | ||
Esophagus | 1 | 2.68 | 0.37269 | |
Stomach | 4 | 8.06 | 0.49578 | |
Colon | 21 | 39.10 | 0.53704 | |
Rectosigmoid/Rectum | 09 | 15.88 | 0.56673 | |
Liver | 2 | 1.42 | 1.40915 | 0.17118 |
Sinus/Paranasal | 0 | 0.49 | ||
Lung/Bronchus | 23 | 60.17 | 0.38222 | |
Bone | 0 | 1.10 | ||
Breast | 52 | 65.61 | 0.79259 | |
Ovary | 1 | 10.84 | 0.09227 | |
Bladder | 11 | 22.01 | 0.49964 | |
Kidney/Renal Pelvis | 9 | 9.73 | 0.92501 | |
Brain/CNS | 4 | 8.21 | 0.48732 | |
Thyroid | 2 | 6.59 | 0.30347 | |
Non-Hodgkin's Lymphoma | 12 | 15.14 | 0.79248 | |
Multiple Myeloma | 2 | 5.05 | 0.39572 | |
Leukemia | 10 | 9.49 | 1.05341 | 0.35380 |
Cassia County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 2 | 3.69 | 0.54159 | |
Esophagus | 5 | 7.34 | 0.68045 | |
Stomach | 21 | 22.63 | 0.92768 | |
Colon | 107 | 110.63 | 0.96718 | |
Rectosigmoid/Rectum | 50 | 44.80 | 1.11595 | 0.19541 |
Liver | 5 | 3.88 | 1.28846 | 0.19650 |
Sinus/Paranasal | 0 | 1.31 | ||
Lung/Bronchus | 102 | 169.04 | 0.60339 | |
Bone | 1 | 2.77 | 0.36020 | |
Breast | 176 | 180.10 | 0.97723 | |
Ovary | 25 | 29.65 | 0.84300 | |
Bladder | 55 | 62.22 | 0.88385 | |
Kidney/Renal Pelvis | 16 | 26.58 | 0.60188 | |
Brain/CNS | 25 | 21.31 | 1.17314 | 0.18004 |
Thyroid | 12 | 16.64 | 0.72101 | |
Non-Hodgkin's Lymphoma | 33 | 40.78 | 0.80911 | |
Multiple Myeloma | 17 | 13.90 | 1.22267 | 0.16602 |
Leukemia | 31 | 25.41 | 1.21984 | 0.11595 |
Clark County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 0 | 0.15 | ||
Esophagus | 1 | 0.31 | 3.16696 | 0.04050 |
Stomach | 2 | 0.97 | 2.04937 | 0.07592 |
Colon | 5 | 4.50 | 1.10896 | 0.29856 |
Rectosigmoid/Rectum | 2 | 1.90 | 1.04781 | 0.29864 |
Liver | 0 | 0.16 | ||
Sinus/Paranasal | 0 | 0.05 | ||
Lung/Bronchus | 8 | 7.70 | 1.03846 | 0.36617 |
Bone | 0 | 0.11 | ||
Breast | 12 | 6.67 | 1.79655 | 0.01948 |
Ovary | 0 | 1.09 | ||
Bladder | 1 | 2.81 | 0.35501 | |
Kidney/Renal Pelvis | 0 | 1.19 | ||
Brain/CNS | 2 | 0.91 | 2.17704 | 0.06597 |
Thyroid | 0 | 0.68 | ||
Non-Hodgkin's Lymphoma | 1 | 1.75 | 0.57089 | |
Multiple Myeloma | 0 | 0.59 | ||
Leukemia | 2 | 1.08 | 1.85098 | 0.09569 |
Custer County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 1 | 0.84 | 1.18816 | 0.20625 |
Esophagus | 2 | 1.67 | 1.19542 | 0.23568 |
Stomach | 6 | 5.29 | 1.13363 | 0.28175 |
Colon | 18 | 25.72 | 0.69983 | |
Rectosigmoid/Rectum | 6 | 10.68 | 0.56133 | |
Liver | 1 | 0.89 | 1.11874 | 0.22527 |
Sinus/Paranasal | 0 | 0.30 | ||
Lung/Bronchus | 26 | 42.01 | 0.61883 | |
Bone | 0 | 0.57 | ||
Breast | 34 | 40.85 | 0.83221 | |
Ovary | 6 | 6.64 | 0.90362 | |
Bladder | 13 | 15.24 | 0.85255 | |
Kidney/Renal Pelvis | 4 | 6.49 | 0.61544 | |
Brain/CNS | 2 | 4.81 | 0.41521 | |
Thyroid | 5 | 3.77 | 1.32430 | 0.18085 |
Non-Hodgkin's Lymphoma | 10 | 9.37 | 1.06615 | 0.33984 |
Multiple Myeloma | 2 | 3.27 | 0.61051 | |
Leukemia | 4 | 5.75 | 0.69498 |
Fremont County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 4 | 1.98 | 2.01482 | 0.05134 |
Esophagus | 2 | 3.97 | 0.50299 | |
Stomach | 7 | 12.10 | 0.57845 | |
Colon | 50 | 58.69 | 0.85190 | |
Rectosigmoid/Rectum | 34 | 24.00 | 1.41656 | 0.02059 |
Liver | 3 | 2.09 | 1.43162 | 0.16051 |
Sinus/Paranasal | 0 | 0.71 | ||
Lung/Bronchus | 46 | 91.97 | 0.50015 | |
Bone | 1 | 1.51 | 0.65819 | |
Breast | 89 | 96.11 | 0.92593 | |
Ovary | 10 | 15.86 | 0.63037 | |
Bladder | 28 | 33.50 | 0.83577 | |
Kidney/Renal Pelvis | 5 | 14.44 | 0.34620 | |
Brain/CNS | 6 | 11.63 | 0.51578 | |
Thyroid | 9 | 8.93 | 1.00704 | 0.40431 |
Non-Hodgkin's Lymphoma | 15 | 22.15 | 0.67690 | |
Multiple Myeloma | 4 | 7.52 | 0.53136 | |
Leukemia | 12 | 13.89 | 0.86374 |
Jefferson County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 5 | 2.63 | 1.90055 | 0.05134 |
Esophagus | 2 | 5.31 | 0.37619 | |
Stomach | 13 | 15.93 | 0.81590 | |
Colon | 67 | 76.59 | 0.87474 | |
Rectosigmoid/Rectum | 28 | 31.32 | 0.89375 | |
Liver | 1 | 2.76 | 0.36145 | |
Sinus/Paranasal | 0 | 0.95 | ||
Lung/Bronchus | 49 | 119.97 | 0.40844 | |
Bone | 2 | 2.13 | 0.93493 | |
Breast | 110 | 124.69 | 0.88216 | |
Ovary | 19 | 20.65 | 0.92006 | |
Bladder | 33 | 44.19 | 0.74673 | |
Kidney/Renal Pelvis | 8 | 19.14 | 0.41787 | |
Brain/CNS | 19 | 15.92 | 1.19324 | 0.18241 |
Thyroid | 6 | 12.43 | 0.48255 | |
Non-Hodgkin's Lymphoma | 22 | 29.21 | 0.75308 | |
Multiple Myeloma | 8 | 9.73 | 0.82215 | |
Leukemia | 23 | 18.71 | 1.22897 | 0.13553 |
Jerome County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 2 | 3.10 | 0.64429 | |
Esophagus | 4 | 6.02 | 0.0.66370 | |
Stomach | 22 | 19.44 | 1.13139 | 0.23800 |
Colon | 86 | 95.44 | 0.90101 | |
Rectosigmoid/Rectum | 34 | 38.66 | 0.87929 | |
Liver | 4 | 3.26 | 1.22713 | 0.23009 |
Sinus/Paranasal | 0 | 1.08 | ||
Lung/Bronchus | 127 | 146.34 | 0.86783 | |
Bone | 1 | 2.11 | 0.47386 | |
Breast | 129 | 152.46 | 0.84610 | |
Ovary | 22 | 24.90 | 0.88343 | |
Bladder | 48 | 54.01 | 0.88866 | |
Kidney/Renal Pelvis | 17 | 22.54 | 0.75400 | |
Brain/CNS | 16 | 17.08 | 0.93672 | |
Thyroid | 17 | 13.29 | 1.27826 | 0.12674 |
Non-Hodgkin's Lymphoma | 28 | 33.74 | 0.82977 | |
Multiple Myeloma | 13 | 11.77 | 1.10382 | 0.29519 |
Leukemia | 26 | 20.62 | 1.26093 | 0.10115 |
Lincoln County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 1 | 0.78 | 1.27986 | 0.18451 |
Esophagus | 2 | 1.53 | 1.30684 | 0.19882 |
Stomach | 3 | 5.02 | 0.59688 | |
Colon | 28 | 24.44 | 1.14540 | 0.20277 |
Rectosigmoid/Rectum | 8 | 9.90 | 0.80787 | |
Liver | 0 | 0.82 | ||
Sinus/Paranasal | 0 | 0.26 | ||
Lung/Bronchus | 28 | 37.52 | 0.74611 | |
Bone | 0 | 0.50 | ||
Breast | 27 | 37.04 | 0.72879 | |
Ovary | 4 | 6.04 | 0.66212 | |
Bladder | 7 | 14.00 | 0.49985 | |
Kidney/Renal Pelvis | 3 | 5.71 | 0.52479 | |
Brain/CNS | 7 | 4.18 | 1.67297 | 0.06286 |
Thyroid | 2 | 3.11 | 0.64233 | |
Non-Hodgkin's Lymphoma | 7 | 8.38 | 0.83467 | |
Multiple Myeloma | 6 | 2.95 | 2.03271 | 0.03113 |
Leukemia | 10 | 5.14 | 1.94481 | 0.01646 |
Madison County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 1 | 2.52 | 0.39578 | |
Esophagus | 3 | 5.27 | 0.56872 | |
Stomach | 19 | 13.60 | 1.39618 | 0.06162 |
Colon | 56 | 64.06 | 0.87406 | |
Rectosigmoid/Rectum | 27 | 26.02 | 1.03757 | 0.37467 |
Liver | 2 | 2.59 | 0.76989 | |
Sinus/Paranasal | 1 | 0.96 | 1.03676 | 0.25120 |
Lung/Bronchus | 32 | 96.04 | 0.33319 | |
Bone | 2 | 2.72 | 0.73297 | |
Breast | 92 | 110.17 | 0.83506 | |
Ovary | 9 | 19.30 | 0.46610 | |
Bladder | 18 | 35.87 | 0.50176 | |
Kidney/Renal Pelvis | 8 | 16.69 | 0.47922 | |
Brain/CNS | 12 | 17.31 | 0.69321 | |
Thyroid | 13 | 13.38 | 0.97120 | |
Non-Hodgkin's Lymphoma | 32 | 28.80 | 1.11102 | 0.24024 |
Multiple Myeloma | 11 | 8.76 | 1.25443 | 0.17516 |
Leukemia | 12 | 19.05 | 0.62979 |
Minidoka County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 4 | 3.61 | 1.10522 | 0.29723 |
Esophagus | 2 | 7.06 | 0.28308 | |
Stomach | 37 | 22.09 | 1.67452 | 0.00131 |
Colon | 97 | 106.36 | 0.91197 | |
Rectosigmoid/Rectum | 48 | 43.82 | 1.09520 | 0.23620 |
Liver | 6 | 3.82 | 1.56697 | 0.09363 |
Sinus/Paranasal | 1 | 1.31 | 0.76116 | |
Lung/Bronchus | 132 | 170.14 | 0.77580 | |
Bone | 4 | 2.79 | 1.43087 | 0.15162 |
Breast | 161 | 177.41 | 0.90748 | |
Ovary | 30 | 29.20 | 1.02719 | 0.39416 |
Bladder | 56 | 61.43 | 0.91155 | |
Kidney/Renal Pelvis | 20 | 26.74 | 0.74792 | |
Brain/CNS | 28 | 21.47 | 1.30381 | 0.06982 |
Thyroid | 13 | 16.89 | 0.76959 | |
Non-Hodgkin's Lymphoma | 29 | 40.65 | 0.71341 | |
Multiple Myeloma | 6 | 13.81 | 0.43419 | |
Leukemia | 16 | 25.26 | 0.63339 |
Power County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 0 | 1.15 | ||
Esophagus | 3 | 2.26 | 1.32471 | 0.19350 |
Stomach | 6 | 6.96 | 0.86186 | |
Colon | 31 | 33.74 | 0.91872 | |
Rectosigmoid/Rectum | 8 | 13.76 | 0.58117 | |
Liver | 0 | 1.21 | ||
Sinus/Paranasal | 0 | 0.42 | ||
Lung/Bronchus | 31 | 52.58 | 0.58961 | |
Bone | 1 | 0.93 | 1.07095 | 0.23989 |
Breast | 56 | 56.84 | 0.98525 | |
Ovary | 5 | 9.36 | 0.53414 | |
Bladder | 12 | 19.20 | 0.62487 | |
Kidney/Renal Pelvis | 8 | 8.49 | 0.94237 | |
Brain/CNS | 7 | 7.03 | 0.99517 | |
Thyroid | 4 | 5.80 | 0.68948 | |
Non-Hodgkin's Lymphoma | 5 | 12.89 | 0.38795 | |
Multiple Myeloma | 7 | 4.32 | 1.62046 | 0.07249 |
Leukemia | 4 | 8.09 | 0.49410 |
Twin Falls County
Cancer Site/Type | Observed | Expected | SMR | Undadjusted p-value |
---|---|---|---|---|
Paratoid/Salivary | 15 | 11.82 | 1.26829 | 0.14333 |
Esophagus | 21 | 22.96 | 0.91433 | |
Stomach | 58 | 75.10 | 0.77230 | |
Colon | 366 | 376.37 | 0.97245 | |
Rectosigmoid/Rectum | 153 | 148.94 | 1.02722 | 0.35015 |
Liver | 12 | 12.39 | 0.96808 | |
Sinus/Paranasal | 2 | 3.98 | 0.50218 | |
Lung/Bronchus | 465 | 543.12 | 0.85615 | |
Bone | 8 | 7.54 | 1.06002 | 0.34450 |
Breast | 541 | 593.41 | 0.91168 | |
Ovary | 80 | 96.66 | 0.82758 | |
Bladder | 186 | 203.92 | 0.91209 | |
Kidney/Renal Pelvis | 96 | 83.90 | 1.14422 | 0.08676 |
Brain/CNS | 70 | 62.34 | 1.12284 | 0.15090 |
Thyroid | 58 | 48.41 | 1.19804 | 0.07685 |
Non-Hodgkin's Lymphoma | 127 | 124.97 | 1.01619 | 0.40522 |
Multiple Myeloma | 38 | 44.10 | 0.86168 | |
Leukemia | 90 | 76.34 | 1.17896 | 0.05560 |