Aggregate 17 County Study Area

Cancer Site/Type Observed Expected SMR Undadjusted p-value
Paratoid/Salivary 52 63.35 0.82078  
Esophagus 101 125.43 0.80524  
Stomach 390 382.10 1.02068 0.33116
Colon 1668 1871.44 0.89129  
Rectosigmoid/Rectum 734 756.84 0.96982  
Liver 65 66.57 0.97639  
Sinus/Paranasal 13 22.70 0.57273  
Lung/Bronchus 1908 2846.91 0.67020  
Bone 50 50.26 0.99475  
Breast 2912 3138.84 0.92773  
Ovary 442 517.17 0.85465  
Bladder 876 1045.24 0.83808  
Kidney/Renal Pelvis 397 456.57 0.86953  
Brain/CNS 385 378.39 1.01747 0.35458
Thyroid 291 305.81 0.95157  
Non-Hodgkin's Lymphoma 654 700.55 0.93355  
Multiple Myeloma 233 235.51 0.98933  
Leukemia 461 438.77 1.05066 0.13924

Note:
Adjusting for the number of comparisons performed, no cancer sites/types were
significantly elevated at p=.05.


County Comparisons
Aggregate 17 County Study
SEER Age-Adjusted Incidence Rates