Chemical and Radiation Exposure at Work
Among adults, 7 (16%) reported wearing a protective badge during some previous job.
Among adults, 14 (32%) wor protective clothing during some previous job.
Among adutls, 16 (36%) had a previous job where they may have been exposed to chemicals. The chemicals reported were:
Chemical | Number of persons reporting exposure* |
---|---|
Acetone | 2 |
Aluminum nitrate | 2 |
Cleaning supplies / household cleaners | 4 |
Copy machine toner / office supplies | 2 |
Floral leaf shine | 1 |
Formaldehyde | 1 |
Garage solvents | 1 |
Grease | 1 |
Herbicide / pesticide | 1 |
Lye / oil / chlorine / solvents | 1 |
Methanol | 1 |
Nitric acid | 1 |
Potato processing chemicals | 1 |
Resins | 1 |
Rubber adhesives | 1 |
Spray paint | 1 |
Trichloroethylene (TCE) | 1 |
Trisulfate | 1 |
"W4-W6- Dinitro thimet Dasanett Disiston" | 1 |
Unsure | 1 |
Among adults, 15 (34%) held jobs previously that might have exposed them to chemical vapors, fumes, or dust.
The reported fumes/vapors/dusts were:
Fume / Vapor / Dust | Number of persons reporting exposure* |
---|---|
Acetone, methanol, trichloroethylene (TCE) | 1 |
Ammonia, chlorine, other cleaning chemicals | 1 |
Chemical plant fumes in Henderson, Nevada | 1 |
Copy machine toner, whiteout | 1 |
Dust / insecticides on potatoes | 2 |
Dust inside television sets | 1 |
Grain dust | 1 |
Herbicides, pesticides | 1 |
Nitric acid | 1 |
Potato processing fumes | 1 |
Rubber dust | 1 |
Secondhand cigarette smoke | 1 |
Trisulfate and formaldehyde/spray paint/leaf shine | 2 |
Varnish / paint thinner | 2 |
Wood dust, turpentine | 1 |
Among adults, 7 (16%) held jobs previously in which they used radioactive materials.
Radioactive Exposure | Number of persons reporting exposure |
---|---|
"Contained sources" | 1 |
Dose of radiation, unspecified | 1 |
Nevada Test Site | 1 |
Picture tubes in TV sets | 1 |
Uranium fuel | 1 |
Unsure | 2 |