1983-1992 Idaho and 1987-1991 SEER Age-Adjusted Incidence Rates
Per 100,000 By Selected Primary Site

Site/Type SEER Idaho Site/Type SEER Idaho
Oral Cavity 10.5 9.9 Breast (female) 113.2 94.9
Esophagus 3.4 2.0 Ovary 15.6 13.9
Stomach 6.7 5.3 Bladder 18.2 15.9
Colon 34.0 28.1 Kidney 8.8 7.4
Rectum 13.8 11.1 Brain & CNS 6.7 6.3
Liver 2.4 1.6 Thyroid 4.5 4.4
Sinus -- 0.5 Lymphoma (non-Hodgkin's) 15.0 12.2
Lung 57.9 44.7 Multiple Myeloma 4.1 4.1
Bone -- 0.8 Leukemia 10.2 9.8

County Comparisons
Aggregate 17 County Study
SEER Age-Adjusted Incidence Rates